Contact O'Dwyer's: 271 Madison Ave., #600, New York, NY 10016; Tel: 212/679-2471; Fax: 212/683-2750
 
ODWYERPR.COM > PR Firm Rankingsreturn to main page

 

 
 

NEW YORK FIRMS

[listing] -- Listing for each firm in O'Dwyer's PR firms database
    2008
Net Fees
Empl. % Change from '07
1. Edelman [listing] $93,200,646 458 +29.2
2. Ruder Finn [listing] 66,986,000 300 even
3. Dan Klores Comms. [listing] 22,400,000 120 +3.2
4. Peppercom [listing] 11,623,964 69 +11.0
5. 5W Public Relations [listing] 11,526,968 79 even
6. Taylor [listing] 11,405,000 75 -15.4
7. M Booth & Assocs. [listing] 11,367,557 55 even
8. RF | Binder Partners [listing 11,340,000 67 +3.2
9. Makovsky + Co. [listing] 11,100,000 50 +19
10. Cooney/Waters Group [listing] 10,459,663 38 +3.7
11. Kaplow Comms. [listing] 10,100,000 58 +2.4
12. KCSA Strategic Comms., [listing] 10,095,579 46 +12.2
13. Hunter PR [listing] 9,471,059 59 +5.4
14. Cubitt, Jacobs & Prosek [listing] 8,969,502 43 +11.1
15. Text 100 Int'l [listing 7,700,000 46 even
16. Lou Hammond & Assocs. [listing] 7,155,965 41 +8.4
17. Linden Alschuler & Kaplan [listing] 7,013,000 38 -3.2
18. APCO Worldwide [listing 6,600,000 23 +63.4
19. Development Counsellors Int'l [listing] 6,416,188 46 +6.7
20. Gibbs & Soell [listing] 6,134,921 29 -1.2
21. Quinn & Co. [listing] 5,168,794 33 +5.7
22. CooperKatz & Co. [listing] 4,667,933 28 +13
23. Bliss PR [listing] 4,559,000 30 +1.2
24. Intermarket Comms. [listing] 4,467,357 17 -6.7
25. CRT/tanaka * [listing] 4,390,915 20 new
26. M. Silver Assocs. [listing] 4,145,437 37 +1.8
27. Spring O'Brien & Co. [listing] 4,135,000 21 -1.7
28. Text 100 Int'l (Rochester) [listing] 4,120,500 25 even
29. Dukas Public Relations [listing] 3,446,048 18 +47.7
30.

Catalyst PR* [listing]

3,356,907 20 new
31. PainePR [listing] 3,332,729 20 +22.5
32. Kwittken & Co. [listing] 3,257,286 15 -3.9
33. Walek & Assocs. [listing] 3,006,520 11 +10.2
34. Widmeyer Comms. [listing] 3,001,000 10 +87.9
35. Bender/Helper Impact [listing] 2,939,669 20 even
36. Padilla Speer Beardsley [listing] 2,826,961 13 +19.8
37. Morris + King Co. [listing] 2,584,983 15 +16.3
38.

Hawkins International [listing]

2,490,834 20 new
39. Travers, Collins (Buffalo) 2,445,574 15 -10.7
40. The Horn Group [listing] 2,307,767 7 even
41. Allison & Partners * [listing] 2,030,000 13 new
42. Zeno Group [listing] 1,962,621 13 even
43. Trylon SMR [listing] 1,874,693 9 -18.7
44. Coyne PR * [listing] 1,763,000 12 new
45. TGI Healthworks (Upper Nyack) [listing] 1,646,804 6 +13.8
46. LVM Group, Inc. [listing] 1,613,800 8 -14.1
47. Affect Strategies [listing] 1,077,092 12 -7
48. Wordhampton PR (E. Hampton) * [listing] 940,608 6 -2.6
49. J.B. Cumberland Group * [listing] 883,500 6 +47.3
50. ICR (ex-Integrated Corp. Rels.) [listing] 833,955 16 -13.5
51. Target 10 Niche Marketing PR * 680,261 3 new
52. Butler Associates [listing] 667,875 5 +4.8
53. Bridge Global Strategies [listing] 529,545 3 even
54. Vollmer PR * [listing] 342,774 6 new
55. Atomic PR * [listing] 337,000 3 new
56. Lewis PR * [listing] 52,155 2 new
         
*new to rankings
 
Instructions for including your firm in O'Dwyer's rankings

 

Editorial Contacts | Order O'Dwyer Publications | Site Map

Copyright © 1998-2010 J.R. O'Dwyer Company, Inc.
271 Madison Ave., #600, New York, NY 10016; Tel: 212/679-2471 or Toll Free: 866/395-7710